1.0m/s - 1.75m/s Geared Traction Machine , VVVF Drive YJ200
Descriptions 10
Drive: | VVVF Drive | Rated Speed: | 1.0~1.75m/s |
Rated Capacity: | 800~1000kg | Static Capacity: | 5200kg |
Noise Level: | <64dB(A) | Torsional Vibration: | <2.0mm/s |
- YJ200 Geared Traction Machine
- Drive: VVVF drive
- Rated speed: 1.0~1.75m/s
- Rated capacity: 800~1000kg
- Static capacity:5200kg
- Noise level: <64dB(A)
- Torsional vibration: <2.0mm/s
- Horizontal and vertical vibrations: <0.8mm/s
- Mounting: mounted in machine room
- Arrangement: right side
Geared Traction Machine / Motor , VVVF Drive , YJ200
ID | Y5700008 | Y5700009 | Y5700010 | Y5700011 | Y5700013 | Y5700014 |
Type of Machine | YJ200-VII | YJ200-IX | YJ200-X | YJ200-XI | YJ200- XII | YJ200-XIII |
Type of Control | VVVF | VVVF | VVVF | VVVF | VVVF | VVVF |
Rated Load (kg) | 1000 | 1000 | 1000 | 1000 | 800 | 800 |
Rated Speed (m/s) | 1 | 1.5 | 1.6 | 1.75 | 1.6 | 1.75 |
Lifting Height (m) | 50 | 80 | 80 | 80 | 80 | 80 |
Static Load (kg) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
Traction Ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Reduction Ratio | 0.084028 | 0.084028 | 0.1375 | 0.125694 | 0.175694 | 0.125694 |
Specification of Traction Sheave | Φ 580-5-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-5-13 | Φ 620-5-13 |
Groove Spacing (mm) | 19 | 19 | 19 | 19 | 19 | 19 |
Type of Motor | YPTD160M3 | YPTD160L2 | YPTD160L3 | YPTD160L3 | YPTD160L1 | YPTD160L2 |
-6D4 | -6D4 | -6D4 | -6D4 | -6D4 | -6D4 | |
Power(kw) | 9 | 13 | 15 | 15 | 11 | 13 |
Motor Speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Power Source (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Current (A) | 31.2 | 36.3 | 42.7 | 36.3 | 44.7 | 36.3 |
Brake Voltage (V) | DC110 | DC110 | DC110 | DC110 | DC110 | DC110 |
Other Product of Elevator Component